
Green Olives
Cracked Green Olive
Green olive prepared with the cracking method, in jar, plastic jar and tin packaging.
- Glass jar
- Plastic jar
- Tin
Cracked green olive is produced by cracking the fruit before brining, which shortens the debittering period.
It is prepared in 720 cc jars, 900 g plastic jars and 10 kg tins across five caliber ranges from 120-140 to 200-230.
- Caliber (pcs/kg)
- 180 - 200
- Drained weight
- 400 g
- Pcs per box
- 12
Packaging and measurements
| Packaging | Caliber (pcs/kg) | Drained weight | Net weight | Gross weight | Pcs per box |
|---|---|---|---|---|---|
| Glass jar720 cc glass jar | — | 400 g | — | — | 12 |
| Plastic jarPlastic jar | 180 - 200 | 900 g | — | — | 12 |
| TinTin | 120 - 140 | 10 kg | 15 kg | 16 kg | — |
| TinTin | 140 - 160 | 10 kg | 15 kg | 16 kg | — |
| TinTin | 160 - 180 | 10 kg | 15 kg | 16 kg | — |
| TinTin | 180 - 200 | 10 kg | 15 kg | 16 kg | — |
| TinTin | 200 - 230 | 10 kg | 15 kg | 16 kg | — |
Packaging and caliber details are taken from our 2024 product catalogue. Contact us for weights, labels or packaging beyond the catalogue.




